Does Australia change its clocks?
In part. Some time zones in Australia change their clocks, and others stay on a fixed time. The next change is on Sun 4 Apr 2027 at 02:00 (Lord Howe): clocks go back 30 minutes, to UTC+10:30.
Right now Australia uses 6 different UTC offsets, from UTC+8 to UTC+11. The time zone database lists 12 zones for the country.
The rule behind the dates
For Sydney, the time zone data shows the same rule for every change in the next ten years. Clocks go forward 1 hour on the first Sunday of October at 02:00 local time, and go back 1 hour on the first Sunday of April at 03:00 local time.
Upcoming clock changes in Australia
| Where | Date | Local time | What happens |
|---|---|---|---|
| Sydney, Melbourne and 2 more | Sun 4 Apr 2027 | 03:00 | Clocks go back 1 hour, to UTC+10 (AEST) |
| Sydney, Melbourne and 2 more | Sun 3 Oct 2027 | 02:00 | Clocks go forward 1 hour, to UTC+11 (AEDT) |
| Lord Howe | Sun 4 Apr 2027 | 02:00 | Clocks go back 30 minutes, to UTC+10:30 |
| Lord Howe | Sun 3 Oct 2027 | 02:00 | Clocks go forward 30 minutes, to UTC+11 |
| Adelaide, Broken Hill | Sun 4 Apr 2027 | 03:00 | Clocks go back 1 hour, to UTC+9:30 (ACST) |
| Adelaide, Broken Hill | Sun 3 Oct 2027 | 02:00 | Clocks go forward 1 hour, to UTC+10:30 (ACDT) |
The local time is the time on the clock just before the change. Only the next two changes of each zone are shown.
Time zones in Australia
Places that share the same time and the same clock changes are grouped. The first place in each row is the best known.
| Places | Time now | Next clock change |
|---|---|---|
| Sydney, Melbourne, Hobart, Macquarie | UTC+11 (AEDT) | Sun 4 Apr 2027 at 03:00 |
| Lord Howe | UTC+11 | Sun 4 Apr 2027 at 02:00 |
| Adelaide, Broken Hill | UTC+10:30 (ACDT) | Sun 4 Apr 2027 at 03:00 |
| Brisbane, Lindeman | UTC+10 (AEST) | None |
| Darwin | UTC+9:30 (ACST) | None |
| Eucla | UTC+8:45 | None |
| Perth | UTC+8 (AWST) | None |
Time zone abbreviations used here: AEDT, AEST.
Recent clock changes in Sydney
- Sun 4 Oct 2026 at 02:00: clocks go forward 1 hour, to UTC+11 (AEDT).
- Sun 5 Apr 2026 at 03:00: clocks go back 1 hour, to UTC+10 (AEST).
- Sun 5 Oct 2025 at 02:00: clocks go forward 1 hour, to UTC+11 (AEDT).
These are the last three changes in the time zone database. Sydney is the main time zone used on this page.
The tables below compare the main time zone, Sydney, with other cities.
Time difference between Australia and other cities
| City | Compared with Australia, now | Changes in the next 12 months |
|---|---|---|
| New York City | 16 hours behind | Sun 14 Mar 2027, 07:00 UTC: 15 hours behind Sat 3 Apr 2027, 16:00 UTC: 14 hours behind Sat 2 Oct 2027, 16:00 UTC: 15 hours behind |
| Los Angeles | 19 hours behind | Sun 14 Mar 2027, 10:00 UTC: 18 hours behind Sat 3 Apr 2027, 16:00 UTC: 17 hours behind Sat 2 Oct 2027, 16:00 UTC: 18 hours behind |
| London | 11 hours behind | Sun 28 Mar 2027, 01:00 UTC: 10 hours behind Sat 3 Apr 2027, 16:00 UTC: 9 hours behind Sat 2 Oct 2027, 16:00 UTC: 10 hours behind Sun 31 Oct 2027, 01:00 UTC: 11 hours behind |
| Dubai | 7 hours behind | Sat 3 Apr 2027, 16:00 UTC: 6 hours behind Sat 2 Oct 2027, 16:00 UTC: 7 hours behind |
| Mumbai | 5 hours 30 minutes behind | Sat 3 Apr 2027, 16:00 UTC: 4 hours 30 minutes behind Sat 2 Oct 2027, 16:00 UTC: 5 hours 30 minutes behind |
| Singapore | 3 hours behind | Sat 3 Apr 2027, 16:00 UTC: 2 hours behind Sat 2 Oct 2027, 16:00 UTC: 3 hours behind |
| Tokyo | 2 hours behind | Sat 3 Apr 2027, 16:00 UTC: 1 hour behind Sat 2 Oct 2027, 16:00 UTC: 2 hours behind |
| Sydney | Same time | No change |
A gap changes when the two places change their clocks on different dates. Dates are in UTC.
Working hours that overlap with Australia
When it is 09:00 to 17:00 in Australia, where is it also a working day (09:00 to 17:00)? This uses today’s clock settings, so check the meeting planner for weeks when clocks change.
| City | Shared working hours |
|---|---|
| New York City | No shared working hours |
| Los Angeles | 09:00 to 12:00 in Australia (14:00 to 17:00 in Los Angeles, previous day) |
| London | No shared working hours |
| Dubai | 16:00 to 17:00 in Australia (09:00 to 10:00 in Dubai) |
| Mumbai | 14:30 to 17:00 in Australia (09:00 to 11:30 in Mumbai) |
| Singapore | 12:00 to 17:00 in Australia (09:00 to 14:00 in Singapore) |
| Tokyo | 11:00 to 17:00 in Australia (09:00 to 15:00 in Tokyo) |
| Sydney | 09:00 to 17:00 in Australia (09:00 to 17:00 in Sydney) |