Does Egypt change its clocks?
Yes. Egypt changes its clocks. The next change is on Fri 30 Apr 2027 at 00:00: clocks go forward 1 hour, to UTC+3 (EEST).
Upcoming clock changes in Egypt
| Where | Date | Local time | What happens |
|---|---|---|---|
| Cairo | Fri 30 Apr 2027 | 00:00 | Clocks go forward 1 hour, to UTC+3 (EEST) |
| Cairo | Fri 29 Oct 2027 | 00:00 | Clocks go back 1 hour, to UTC+2 (EET) |
| Cairo | Fri 28 Apr 2028 | 00:00 | Clocks go forward 1 hour, to UTC+3 (EEST) |
| Cairo | Fri 27 Oct 2028 | 00:00 | Clocks go back 1 hour, to UTC+2 (EET) |
The local time is the time on the clock just before the change. Dates are for the next 26 months.
Time zones in Egypt
Places that share the same time and the same clock changes are grouped. The first place in each row is the best known.
| Places | Time now | Next clock change |
|---|---|---|
| Cairo | UTC+2 (EET) | Fri 30 Apr 2027 at 00:00 |
Time zone abbreviations used here: EET.
Recent clock changes in Cairo
- Fri 30 Oct 2026 at 00:00: clocks go back 1 hour, to UTC+2 (EET).
- Fri 24 Apr 2026 at 00:00: clocks go forward 1 hour, to UTC+3 (EEST).
- Fri 31 Oct 2025 at 00:00: clocks go back 1 hour, to UTC+2 (EET).
These are the last three changes in the time zone database. Cairo is the main time zone used on this page.
The tables below compare the main time zone, Cairo, with other cities.
Time difference between Egypt and other cities
| City | Compared with Egypt, now | Changes in the next 12 months |
|---|---|---|
| New York City | 7 hours behind | Sun 14 Mar 2027, 07:00 UTC: 6 hours behind Thu 29 Apr 2027, 22:00 UTC: 7 hours behind Thu 28 Oct 2027, 21:00 UTC: 6 hours behind |
| Los Angeles | 10 hours behind | Sun 14 Mar 2027, 10:00 UTC: 9 hours behind Thu 29 Apr 2027, 22:00 UTC: 10 hours behind Thu 28 Oct 2027, 21:00 UTC: 9 hours behind |
| London | 2 hours behind | Sun 28 Mar 2027, 01:00 UTC: 1 hour behind Thu 29 Apr 2027, 22:00 UTC: 2 hours behind Thu 28 Oct 2027, 21:00 UTC: 1 hour behind Sun 31 Oct 2027, 01:00 UTC: 2 hours behind |
| Dubai | 2 hours ahead | Thu 29 Apr 2027, 22:00 UTC: 1 hour ahead Thu 28 Oct 2027, 21:00 UTC: 2 hours ahead |
| Mumbai | 3 hours 30 minutes ahead | Thu 29 Apr 2027, 22:00 UTC: 2 hours 30 minutes ahead Thu 28 Oct 2027, 21:00 UTC: 3 hours 30 minutes ahead |
| Singapore | 6 hours ahead | Thu 29 Apr 2027, 22:00 UTC: 5 hours ahead Thu 28 Oct 2027, 21:00 UTC: 6 hours ahead |
| Tokyo | 7 hours ahead | Thu 29 Apr 2027, 22:00 UTC: 6 hours ahead Thu 28 Oct 2027, 21:00 UTC: 7 hours ahead |
| Sydney | 9 hours ahead | Sat 3 Apr 2027, 16:00 UTC: 8 hours ahead Thu 29 Apr 2027, 22:00 UTC: 7 hours ahead Sat 2 Oct 2027, 16:00 UTC: 8 hours ahead Thu 28 Oct 2027, 21:00 UTC: 9 hours ahead |
A gap changes when the two places change their clocks on different dates. Dates are in UTC.
Working hours that overlap with Egypt
When it is 09:00 to 17:00 in Egypt, where is it also a working day (09:00 to 17:00)? This uses today’s clock settings, so check the meeting planner for weeks when clocks change.
| City | Shared working hours |
|---|---|
| New York City | 16:00 to 17:00 in Egypt (09:00 to 10:00 in New York City) |
| Los Angeles | No shared working hours |
| London | 11:00 to 17:00 in Egypt (09:00 to 15:00 in London) |
| Dubai | 09:00 to 15:00 in Egypt (11:00 to 17:00 in Dubai) |
| Mumbai | 09:00 to 13:30 in Egypt (12:30 to 17:00 in Mumbai) |
| Singapore | 09:00 to 11:00 in Egypt (15:00 to 17:00 in Singapore) |
| Tokyo | 09:00 to 10:00 in Egypt (16:00 to 17:00 in Tokyo) |
| Sydney | No shared working hours |