Does Chile change its clocks?
In part. Some time zones in Chile change their clocks, and others stay on a fixed time. The next change is on Sun 4 Apr 2027 at 00:00 (Santiago): clocks go back 1 hour, to UTC-4.
Right now Chile uses 2 different UTC offsets, from UTC-5 to UTC-3. The time zone database lists 4 zones for the country.
Upcoming clock changes in Chile
| Where | Date | Local time | What happens |
|---|---|---|---|
| Santiago | Sun 4 Apr 2027 | 00:00 | Clocks go back 1 hour, to UTC-4 |
| Santiago | Sun 5 Sep 2027 | 00:00 | Clocks go forward 1 hour, to UTC-3 |
| Santiago | Sun 2 Apr 2028 | 00:00 | Clocks go back 1 hour, to UTC-4 |
| Santiago | Sun 3 Sep 2028 | 00:00 | Clocks go forward 1 hour, to UTC-3 |
| Easter | Sat 3 Apr 2027 | 22:00 | Clocks go back 1 hour, to UTC-6 |
| Easter | Sat 4 Sep 2027 | 22:00 | Clocks go forward 1 hour, to UTC-5 |
| Easter | Sat 1 Apr 2028 | 22:00 | Clocks go back 1 hour, to UTC-6 |
| Easter | Sat 2 Sep 2028 | 22:00 | Clocks go forward 1 hour, to UTC-5 |
The local time is the time on the clock just before the change. Dates are for the next 26 months.
Time zones in Chile
Places that share the same time and the same clock changes are grouped. The first place in each row is the best known.
| Places | Time now | Next clock change |
|---|---|---|
| Coyhaique, Punta Arenas | UTC-3 | None |
| Santiago | UTC-3 | Sun 4 Apr 2027 at 00:00 |
| Easter | UTC-5 | Sat 3 Apr 2027 at 22:00 |
Recent clock changes in Santiago
- Sun 6 Sep 2026 at 00:00: clocks go forward 1 hour, to UTC-3.
- Sun 5 Apr 2026 at 00:00: clocks go back 1 hour, to UTC-4.
- Sun 7 Sep 2025 at 00:00: clocks go forward 1 hour, to UTC-3.
These are the last three changes in the time zone database. Santiago is the main time zone used on this page.
The tables below compare the main time zone, Santiago, with other cities.
Time difference between Chile and other cities
| City | Compared with Chile, now | Changes in the next 12 months |
|---|---|---|
| New York City | 2 hours behind | Sun 14 Mar 2027, 07:00 UTC: 1 hour behind Sun 4 Apr 2027, 03:00 UTC: Same time Sun 5 Sep 2027, 04:00 UTC: 1 hour behind |
| Los Angeles | 5 hours behind | Sun 14 Mar 2027, 10:00 UTC: 4 hours behind Sun 4 Apr 2027, 03:00 UTC: 3 hours behind Sun 5 Sep 2027, 04:00 UTC: 4 hours behind |
| London | 3 hours ahead | Sun 28 Mar 2027, 01:00 UTC: 4 hours ahead Sun 4 Apr 2027, 03:00 UTC: 5 hours ahead Sun 5 Sep 2027, 04:00 UTC: 4 hours ahead Sun 31 Oct 2027, 01:00 UTC: 3 hours ahead |
| Dubai | 7 hours ahead | Sun 4 Apr 2027, 03:00 UTC: 8 hours ahead Sun 5 Sep 2027, 04:00 UTC: 7 hours ahead |
| Mumbai | 8 hours 30 minutes ahead | Sun 4 Apr 2027, 03:00 UTC: 9 hours 30 minutes ahead Sun 5 Sep 2027, 04:00 UTC: 8 hours 30 minutes ahead |
| Singapore | 11 hours ahead | Sun 4 Apr 2027, 03:00 UTC: 12 hours ahead Sun 5 Sep 2027, 04:00 UTC: 11 hours ahead |
| Tokyo | 12 hours ahead | Sun 4 Apr 2027, 03:00 UTC: 13 hours ahead Sun 5 Sep 2027, 04:00 UTC: 12 hours ahead |
| Sydney | 14 hours ahead | Sat 3 Apr 2027, 16:00 UTC: 13 hours ahead Sun 4 Apr 2027, 03:00 UTC: 14 hours ahead Sun 5 Sep 2027, 04:00 UTC: 13 hours ahead Sat 2 Oct 2027, 16:00 UTC: 14 hours ahead |
A gap changes when the two places change their clocks on different dates. Dates are in UTC.
Working hours that overlap with Chile
When it is 09:00 to 17:00 in Chile, where is it also a working day (09:00 to 17:00)? This uses today’s clock settings, so check the meeting planner for weeks when clocks change.
| City | Shared working hours |
|---|---|
| New York City | 11:00 to 17:00 in Chile (09:00 to 15:00 in New York City) |
| Los Angeles | 14:00 to 17:00 in Chile (09:00 to 12:00 in Los Angeles) |
| London | 09:00 to 14:00 in Chile (12:00 to 17:00 in London) |
| Dubai | 09:00 to 10:00 in Chile (16:00 to 17:00 in Dubai) |
| Mumbai | No shared working hours |
| Singapore | No shared working hours |
| Tokyo | No shared working hours |
| Sydney | No shared working hours |