Does India change its clocks?
No. India does not change its clocks. The time zone data this site uses lists no change for the next 26 months. The whole country uses UTC+5:30 (IST).
Time zones in India
Places that share the same time and the same clock changes are grouped. The first place in each row is the best known.
| Places | Time now | Next clock change |
|---|---|---|
| Kolkata | UTC+5:30 (IST) | None |
Time zone abbreviations used here: IST.
Recent clock changes in Kolkata
The time zone database shows no change to the clocks in Kolkata since 1970.
The tables below compare the main time zone, Kolkata, with other cities.
Time difference between India and other cities
| City | Compared with India, now | Changes in the next 12 months |
|---|---|---|
| New York City | 10 hours 30 minutes behind | Sun 14 Mar 2027, 07:00 UTC: 9 hours 30 minutes behind |
| Los Angeles | 13 hours 30 minutes behind | Sun 14 Mar 2027, 10:00 UTC: 12 hours 30 minutes behind |
| London | 5 hours 30 minutes behind | Sun 28 Mar 2027, 01:00 UTC: 4 hours 30 minutes behind Sun 31 Oct 2027, 01:00 UTC: 5 hours 30 minutes behind |
| Dubai | 1 hour 30 minutes behind | No change |
| Mumbai | Same time | No change |
| Singapore | 2 hours 30 minutes ahead | No change |
| Tokyo | 3 hours 30 minutes ahead | No change |
| Sydney | 5 hours 30 minutes ahead | Sat 3 Apr 2027, 16:00 UTC: 4 hours 30 minutes ahead Sat 2 Oct 2027, 16:00 UTC: 5 hours 30 minutes ahead |
A gap changes when the two places change their clocks on different dates. Dates are in UTC.
Working hours that overlap with India
When it is 09:00 to 17:00 in India, where is it also a working day (09:00 to 17:00)? This uses today’s clock settings, so check the meeting planner for weeks when clocks change.
| City | Shared working hours |
|---|---|
| New York City | No shared working hours |
| Los Angeles | No shared working hours |
| London | 14:30 to 17:00 in India (09:00 to 11:30 in London) |
| Dubai | 10:30 to 17:00 in India (09:00 to 15:30 in Dubai) |
| Mumbai | 09:00 to 17:00 in India (09:00 to 17:00 in Mumbai) |
| Singapore | 09:00 to 14:30 in India (11:30 to 17:00 in Singapore) |
| Tokyo | 09:00 to 13:30 in India (12:30 to 17:00 in Tokyo) |
| Sydney | 09:00 to 11:30 in India (14:30 to 17:00 in Sydney) |
Plan a meeting across several cities