Does Israel change its clocks?
Yes. Israel changes its clocks. The next change is on Fri 26 Mar 2027 at 02:00: clocks go forward 1 hour, to UTC+3 (IDT).
Upcoming clock changes in Israel
| Where | Date | Local time | What happens |
|---|---|---|---|
| Jerusalem | Fri 26 Mar 2027 | 02:00 | Clocks go forward 1 hour, to UTC+3 (IDT) |
| Jerusalem | Sun 31 Oct 2027 | 02:00 | Clocks go back 1 hour, to UTC+2 (IST) |
| Jerusalem | Fri 24 Mar 2028 | 02:00 | Clocks go forward 1 hour, to UTC+3 (IDT) |
| Jerusalem | Sun 29 Oct 2028 | 02:00 | Clocks go back 1 hour, to UTC+2 (IST) |
The local time is the time on the clock just before the change. Dates are for the next 26 months.
Time zones in Israel
Places that share the same time and the same clock changes are grouped. The first place in each row is the best known.
| Places | Time now | Next clock change |
|---|---|---|
| Jerusalem | UTC+2 (IST) | Fri 26 Mar 2027 at 02:00 |
Time zone abbreviations used here: IST.
Recent clock changes in Jerusalem
- Sun 25 Oct 2026 at 02:00: clocks go back 1 hour, to UTC+2 (IST).
- Fri 27 Mar 2026 at 02:00: clocks go forward 1 hour, to UTC+3 (IDT).
- Sun 26 Oct 2025 at 02:00: clocks go back 1 hour, to UTC+2 (IST).
These are the last three changes in the time zone database. Jerusalem is the main time zone used on this page.
The tables below compare the main time zone, Jerusalem, with other cities.
Time difference between Israel and other cities
| City | Compared with Israel, now | Changes in the next 12 months |
|---|---|---|
| New York City | 7 hours behind | Sun 14 Mar 2027, 07:00 UTC: 6 hours behind Fri 26 Mar 2027, 00:00 UTC: 7 hours behind Sat 30 Oct 2027, 23:00 UTC: 6 hours behind |
| Los Angeles | 10 hours behind | Sun 14 Mar 2027, 10:00 UTC: 9 hours behind Fri 26 Mar 2027, 00:00 UTC: 10 hours behind Sat 30 Oct 2027, 23:00 UTC: 9 hours behind |
| London | 2 hours behind | Fri 26 Mar 2027, 00:00 UTC: 3 hours behind Sun 28 Mar 2027, 01:00 UTC: 2 hours behind Sat 30 Oct 2027, 23:00 UTC: 1 hour behind Sun 31 Oct 2027, 01:00 UTC: 2 hours behind |
| Dubai | 2 hours ahead | Fri 26 Mar 2027, 00:00 UTC: 1 hour ahead Sat 30 Oct 2027, 23:00 UTC: 2 hours ahead |
| Mumbai | 3 hours 30 minutes ahead | Fri 26 Mar 2027, 00:00 UTC: 2 hours 30 minutes ahead Sat 30 Oct 2027, 23:00 UTC: 3 hours 30 minutes ahead |
| Singapore | 6 hours ahead | Fri 26 Mar 2027, 00:00 UTC: 5 hours ahead Sat 30 Oct 2027, 23:00 UTC: 6 hours ahead |
| Tokyo | 7 hours ahead | Fri 26 Mar 2027, 00:00 UTC: 6 hours ahead Sat 30 Oct 2027, 23:00 UTC: 7 hours ahead |
| Sydney | 9 hours ahead | Fri 26 Mar 2027, 00:00 UTC: 8 hours ahead Sat 3 Apr 2027, 16:00 UTC: 7 hours ahead Sat 2 Oct 2027, 16:00 UTC: 8 hours ahead Sat 30 Oct 2027, 23:00 UTC: 9 hours ahead |
A gap changes when the two places change their clocks on different dates. Dates are in UTC.
Working hours that overlap with Israel
When it is 09:00 to 17:00 in Israel, where is it also a working day (09:00 to 17:00)? This uses today’s clock settings, so check the meeting planner for weeks when clocks change.
| City | Shared working hours |
|---|---|
| New York City | 16:00 to 17:00 in Israel (09:00 to 10:00 in New York City) |
| Los Angeles | No shared working hours |
| London | 11:00 to 17:00 in Israel (09:00 to 15:00 in London) |
| Dubai | 09:00 to 15:00 in Israel (11:00 to 17:00 in Dubai) |
| Mumbai | 09:00 to 13:30 in Israel (12:30 to 17:00 in Mumbai) |
| Singapore | 09:00 to 11:00 in Israel (15:00 to 17:00 in Singapore) |
| Tokyo | 09:00 to 10:00 in Israel (16:00 to 17:00 in Tokyo) |
| Sydney | No shared working hours |