Does Canada change its clocks?
In part. Some time zones in Canada change their clocks, and others stay on a fixed time. The next change is on Sun 14 Mar 2027 at 02:00 (St Johns): clocks go forward 1 hour, to UTC-2:30 (NDT).
Right now Canada uses 5 different UTC offsets, from UTC-7 to UTC-3:30. The time zone database lists 23 zones for the country.
The rule behind the dates
For Toronto, the time zone data shows the same rule for every change in the next ten years. Clocks go forward 1 hour on the second Sunday of March at 02:00 local time, and go back 1 hour on the first Sunday of November at 02:00 local time.
Upcoming clock changes in Canada
| Where | Date | Local time | What happens |
|---|---|---|---|
| St Johns | Sun 14 Mar 2027 | 02:00 | Clocks go forward 1 hour, to UTC-2:30 (NDT) |
| St Johns | Sun 7 Nov 2027 | 02:00 | Clocks go back 1 hour, to UTC-3:30 (NST) |
| Glace Bay, Goose Bay and 2 more | Sun 14 Mar 2027 | 02:00 | Clocks go forward 1 hour, to UTC-3 (ADT) |
| Glace Bay, Goose Bay and 2 more | Sun 7 Nov 2027 | 02:00 | Clocks go back 1 hour, to UTC-4 (AST) |
| Toronto, Iqaluit | Sun 14 Mar 2027 | 02:00 | Clocks go forward 1 hour, to UTC-4 (EDT) |
| Toronto, Iqaluit | Sun 7 Nov 2027 | 02:00 | Clocks go back 1 hour, to UTC-5 (EST) |
| Rankin Inlet, Resolute | Sun 14 Mar 2027 | 02:00 | Clocks go forward 1 hour, to UTC-5 (CDT) |
| Rankin Inlet, Resolute | Sun 7 Nov 2027 | 02:00 | Clocks go back 1 hour, to UTC-6 (CST) |
| Cambridge Bay | Sun 14 Mar 2027 | 02:00 | Clocks go forward 1 hour, to UTC-6 (MDT) |
| Cambridge Bay | Sun 7 Nov 2027 | 02:00 | Clocks go back 1 hour, to UTC-7 (MST) |
The local time is the time on the clock just before the change. Only the next two changes of each zone are shown.
Time zones in Canada
Places that share the same time and the same clock changes are grouped. The first place in each row is the best known.
| Places | Time now | Next clock change |
|---|---|---|
| St Johns | UTC-3:30 (NST) | Sun 14 Mar 2027 at 02:00 |
| Glace Bay, Goose Bay, Halifax, Moncton | UTC-4 (AST) | Sun 14 Mar 2027 at 02:00 |
| Blanc-Sablon | UTC-4 (AST) | None |
| Atikokan, Winnipeg | UTC-5 (EST) | None |
| Toronto, Iqaluit | UTC-5 (EST) | Sun 14 Mar 2027 at 02:00 |
| Edmonton, Inuvik, Regina, Swift Current | UTC-6 (CST) | None |
| Rankin Inlet, Resolute | UTC-6 (CST) | Sun 14 Mar 2027 at 02:00 |
| Vancouver, Creston, Dawson, Dawson Creek and 2 more | UTC-7 (MST) | None |
| Cambridge Bay | UTC-7 (MST) | Sun 14 Mar 2027 at 02:00 |
Time zone abbreviations used here: EST, EDT, CST, CDT, MST, MDT.
Recent clock changes in Toronto
- Sun 1 Nov 2026 at 02:00: clocks go back 1 hour, to UTC-5 (EST).
- Sun 8 Mar 2026 at 02:00: clocks go forward 1 hour, to UTC-4 (EDT).
- Sun 2 Nov 2025 at 02:00: clocks go back 1 hour, to UTC-5 (EST).
These are the last three changes in the time zone database. Toronto is the main time zone used on this page.
The tables below compare the main time zone, Toronto, with other cities.
Time difference between Canada and other cities
| City | Compared with Canada, now | Changes in the next 12 months |
|---|---|---|
| New York City | Same time | No change |
| Los Angeles | 3 hours behind | Sun 14 Mar 2027, 07:00 UTC: 4 hours behind Sun 14 Mar 2027, 10:00 UTC: 3 hours behind |
| London | 5 hours ahead | Sun 14 Mar 2027, 07:00 UTC: 4 hours ahead Sun 28 Mar 2027, 01:00 UTC: 5 hours ahead Sun 31 Oct 2027, 01:00 UTC: 4 hours ahead |
| Dubai | 9 hours ahead | Sun 14 Mar 2027, 07:00 UTC: 8 hours ahead |
| Mumbai | 10 hours 30 minutes ahead | Sun 14 Mar 2027, 07:00 UTC: 9 hours 30 minutes ahead |
| Singapore | 13 hours ahead | Sun 14 Mar 2027, 07:00 UTC: 12 hours ahead |
| Tokyo | 14 hours ahead | Sun 14 Mar 2027, 07:00 UTC: 13 hours ahead |
| Sydney | 16 hours ahead | Sun 14 Mar 2027, 07:00 UTC: 15 hours ahead Sat 3 Apr 2027, 16:00 UTC: 14 hours ahead Sat 2 Oct 2027, 16:00 UTC: 15 hours ahead |
A gap changes when the two places change their clocks on different dates. Dates are in UTC.
Working hours that overlap with Canada
When it is 09:00 to 17:00 in Canada, where is it also a working day (09:00 to 17:00)? This uses today’s clock settings, so check the meeting planner for weeks when clocks change.
| City | Shared working hours |
|---|---|
| New York City | 09:00 to 17:00 in Canada (09:00 to 17:00 in New York City) |
| Los Angeles | 12:00 to 17:00 in Canada (09:00 to 14:00 in Los Angeles) |
| London | 09:00 to 12:00 in Canada (14:00 to 17:00 in London) |
| Dubai | No shared working hours |
| Mumbai | No shared working hours |
| Singapore | No shared working hours |
| Tokyo | No shared working hours |
| Sydney | No shared working hours |
Plan a meeting across several cities