Does Mexico change its clocks?
In part. Some time zones in Mexico change their clocks, and others stay on a fixed time. The next change is on Sun 14 Mar 2027 at 02:00 (Matamoros, Ojinaga): clocks go forward 1 hour, to UTC-5 (CDT).
Right now Mexico uses 4 different UTC offsets, from UTC-8 to UTC-5. The time zone database lists 12 zones for the country.
Upcoming clock changes in Mexico
| Where | Date | Local time | What happens |
|---|---|---|---|
| Matamoros, Ojinaga | Sun 14 Mar 2027 | 02:00 | Clocks go forward 1 hour, to UTC-5 (CDT) |
| Matamoros, Ojinaga | Sun 7 Nov 2027 | 02:00 | Clocks go back 1 hour, to UTC-6 (CST) |
| Ciudad Juarez | Sun 14 Mar 2027 | 02:00 | Clocks go forward 1 hour, to UTC-6 (MDT) |
| Ciudad Juarez | Sun 7 Nov 2027 | 02:00 | Clocks go back 1 hour, to UTC-7 (MST) |
| Tijuana | Sun 14 Mar 2027 | 02:00 | Clocks go forward 1 hour, to UTC-7 (PDT) |
| Tijuana | Sun 7 Nov 2027 | 02:00 | Clocks go back 1 hour, to UTC-8 (PST) |
The local time is the time on the clock just before the change. Only the next two changes of each zone are shown.
Time zones in Mexico
Places that share the same time and the same clock changes are grouped. The first place in each row is the best known.
| Places | Time now | Next clock change |
|---|---|---|
| Cancun | UTC-5 (EST) | None |
| Mexico City, Monterrey, Bahia Banderas, Chihuahua and 1 more | UTC-6 (CST) | None |
| Matamoros, Ojinaga | UTC-6 (CST) | Sun 14 Mar 2027 at 02:00 |
| Hermosillo, Mazatlan | UTC-7 (MST) | None |
| Ciudad Juarez | UTC-7 (MST) | Sun 14 Mar 2027 at 02:00 |
| Tijuana | UTC-8 (PST) | Sun 14 Mar 2027 at 02:00 |
Time zone abbreviations used here: EST, CST, CDT, MST, MDT, PST, PDT.
Recent clock changes in Mexico City
- Sun 30 Oct 2022 at 02:00: clocks go back 1 hour, to UTC-6 (CST).
- Sun 3 Apr 2022 at 02:00: clocks go forward 1 hour, to UTC-5 (CDT).
- Sun 31 Oct 2021 at 02:00: clocks go back 1 hour, to UTC-6 (CST).
These are the last three changes in the time zone database. Mexico City is the main time zone used on this page.
The tables below compare the main time zone, Mexico City, with other cities.
Time difference between Mexico and other cities
| City | Compared with Mexico, now | Changes in the next 12 months |
|---|---|---|
| New York City | 1 hour ahead | Sun 14 Mar 2027, 07:00 UTC: 2 hours ahead |
| Los Angeles | 2 hours behind | Sun 14 Mar 2027, 10:00 UTC: 1 hour behind |
| London | 6 hours ahead | Sun 28 Mar 2027, 01:00 UTC: 7 hours ahead Sun 31 Oct 2027, 01:00 UTC: 6 hours ahead |
| Dubai | 10 hours ahead | No change |
| Mumbai | 11 hours 30 minutes ahead | No change |
| Singapore | 14 hours ahead | No change |
| Tokyo | 15 hours ahead | No change |
| Sydney | 17 hours ahead | Sat 3 Apr 2027, 16:00 UTC: 16 hours ahead Sat 2 Oct 2027, 16:00 UTC: 17 hours ahead |
A gap changes when the two places change their clocks on different dates. Dates are in UTC.
Working hours that overlap with Mexico
When it is 09:00 to 17:00 in Mexico, where is it also a working day (09:00 to 17:00)? This uses today’s clock settings, so check the meeting planner for weeks when clocks change.
| City | Shared working hours |
|---|---|
| New York City | 09:00 to 16:00 in Mexico (10:00 to 17:00 in New York City) |
| Los Angeles | 11:00 to 17:00 in Mexico (09:00 to 15:00 in Los Angeles) |
| London | 09:00 to 11:00 in Mexico (15:00 to 17:00 in London) |
| Dubai | No shared working hours |
| Mumbai | No shared working hours |
| Singapore | No shared working hours |
| Tokyo | No shared working hours |
| Sydney | 16:00 to 17:00 in Mexico (09:00 to 10:00 in Sydney, next day) |
Plan a meeting across several cities